Regulatory Complaints Disclosure
SEBI mandates all RIA’s to display the complaint status on the website as shown below. Investors can first contact the intermediary in case of complaints in our case through contact us page. the SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here: https://scores.gov.in/scores/Welcome.html
Annexure- B
Formats for investors complaints data to be disclosed monthly by SEBI RIAs on their website/mobile application:
Data for the month ending – September 2025
| S. No. | Received From | Pending as of last month | Received | Resolved* | Total Pending# | Pending complaints >3 months | Avg. Resolution Time^(in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI – (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total |
Number of complaints received during month against the IA due to impersonation by some other entity
Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further , IA must close such impersonation related complaints after following the due process as specified by SEBI/IAASB
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| S. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | Aug 2025 | 0 | 0 | 0 | 0 |
| 6 | Sep 2025 | 0 | 0 | 0 | 0 |
| 7 | Oct 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov 2025 | 0 | 0 | 0 | 0 |
| 9 | Dec 2025 | 0 | 0 | 0 | 0 |
| 10 | Jan 2026 | 0 | 0 | 0 | 0 |
| 11 | Feb 2026 | 0 | 0 | 0 | 0 |
| 12 | Mar 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
| S. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2019-2020 | 0 | 0 | 0 | 0 |
| 2 | 2020-2021 | 0 | 0 | 0 | 0 |
| 3 | 2021-2022 | 0 | 0 | 0 | 0 |
| 4 | 2022-2023 | 0 | 0 | 0 | 0 |
| 5 | 2023-2024 | 0 | 0 | 0 | 0 |
| 6 | 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on last day of year
Grievance Redressal / Escalation Matrix
| Sr. No | Details of designation | Contact Person Name | Address | Contact No. | Email-ID | Working hours when complainant can call |
| 1 | Customer Care | Suman Shandil | Flat No. 2301, Floor No. 23, Building Name Bhoomi Elite, Sector 28 Nerul, Navi Mumbai, MAHARASHTRA, 400706 | 9310979787 | Shandil910@gmail.com | 9 AM to 3 PM |
| 2 | Head of Customer Care | Suman Shandil | Flat No. 2301, Floor No. 23, Building Name Bhoomi Elite, Sector 28 Nerul, Navi Mumbai, MAHARASHTRA, 400706 | 9310979787 | Shandil910@gmail.com | 9 AM to 3 PM |
| 3 | Compliance Officer | Suman Shandil | Flat No. 2301, Floor No. 23, Building Name Bhoomi Elite, Sector 28 Nerul, Navi Mumbai, MAHARASHTRA, 400706 | 9310979787 | Shandil910@gmail.com | 9 AM to 3 PM |
| 4 | CEO | Suman Shandil | Flat No. 2301, Floor No. 23, Building Name Bhoomi Elite, Sector 28 Nerul, Navi Mumbai, MAHARASHTRA, 400706 | 9310979787 | Shandil910@gmail.com | 9 AM to 3 PM |
| 5 | Principal Officer | Suman Shandil | Flat No. 2301, Floor No. 23, Building Name Bhoomi Elite, Sector 28 Nerul, Navi Mumbai, MAHARASHTRA, 400706 | 9310979787 | Shandil910@gmail.com | 9 AM to 3 PM |
Annual Compliance Disclosure
disclosure with respect to compliance with annual compliance audit requirement under regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
| S. No. | Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1 | 2019-2020 | Conducted | N/A |
| 2 | 2020-2021 | Conducted | N/A |
| 3 | 2021-20222 | Conducted | N/A |
| 4 | 2022-2023 | Conducted | N/A |
| 5 | 2023-2024 | Conducted | N/A |